• Register your details below to download our reports

    Once you have signed up, all of our reports will be available to download from our reports page.

    * mandatory fields

  • This field is for validation purposes and should be left unchanged.
  • Home
  • Free trials
  • About
    • Overview
    • Team
    • Locations
    • Media
    • Careers
    • Testimonials
  • Modules
    • Overview
    • AI Online
    • AI Governance
    • AI Vulnerability
    • AI Shorts
    • AI Monthly
    • Bespoke reports
  • Resources
    • Reports
    • Blog
    • Podcast
    • Press
    • Research
    • Events
    • Links
  • Newsletter signup
  • Contact
Free Trials Client Login
Activist Insight Activist Insight
  • About
  • Modules
  • Resources
  • Contact
Free Trials Client Login
  • Pages

    • No Access
    • Timeout
    • Terms & conditions
    • Policies
    • About
      • Overview
      • Team
      • Locations
      • Media
      • Careers
      • Testimonials
    • Home
    • Contact
    • Free Trials
    • Modules
    • Resources
      • Reports
      • Blog
      • Podcast
      • Press
      • Research
      • Events
      • Links
    • Tuesday, February 4, 2020 | 18:00 – 21:00
    • Wednesday, February 13, 2019 | 18:00 – 21:00
    • Tuesday, February 13, 2018 | 18:00 – 21:00
    • Tuesday, June 11, 2019 | 07:30 – 09:30
    • Wednesday, October 9, 2019 | 18:00 – 21:00
    • Activist Insight and Cadwalader present:
    • Thursday, March 5, 2020 | 12PM – 2PM
    • Thursday, March 14, 2019 | 12:00 – 13:45
    • Activist Insight Live | Wednesday, November 6, 2019 | 18:00 – 21:00
    • Tuesday, November 27, 2018 | 18:00 – 21:00
    • Wednesday, June 13, 2018 | 18:00 – 21:00
    • Wednesday, September 13, 2017 | 18:00 – 21:00
    • Newsletter
    • Activist Insight | Newsletters & Reports sign up
    • 2018 Shareholder Activism Insight
    • Activist Short Selling | May 2018
    • Activist Insight | AIMA Members
    • Activist Insight | Request a demo
    • Activist Insight
    • The Activist Investing Half-Year Review 2018
    • #2677 (no title)
    • The Activist Investing Annual Review 2018
    • The Activist Investing Annual Review 2017
    • The Activist Investing Half-Year Review 2017
    • Activist Investing in Europe
    • Activist Investing in Asia
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • Your report is ready to download
    • M&A activism 2017: a special report
    • Your free report | Activist Short Selling
    • Sign up now to download Activist Investing in Europe 2019
    • Sign up now to download Activist Investing in Europe 2018
    • Sign up now to download the 2018 Shareholder Activism Insight report
    • Your free article | Activist Investing in Canada |
    • Your free report | The Activist Investing Half-Year Review 2018 |
    • Activist Insight Online | Start your free trial today
    • Your free report | The Activist Investing Half-Year Review 2018
    • Your free report | The Activist Investing Annual Review 2018
    • Activist Insight Slide Deck:
    • Activist Insight Monthly | October 2020
    • Activist Insight Monthly | September 2019
    • Activist Insight Monthly | August 2019 | Activist Interview
    • Activist Insight Monthly | October 2019 Vulnerability Report
    • Activist Insight Monthly | March 2020
    • Activist Insight Monthly | December 2019
    • Activist Insight Monthly | October 2019
    • Activist Insight Monthly | May 2019
    • The Activist Insight Adviser Awards 2019
    • Activist Insight Monthly | September 2019 | Activist in focus
    • Activist Insight Monthly | September 2019 | Short campaign in focus
    • Activist Insight Monthly | August 2019 | Short campaign in focus
    • Activist Insight Monthly | June 2019
    • 2nd July 2019
    • 20th June 2019
    • Most-read | Tuesday, July 2, 2019
    • #3333 (no title)
    • Most-read | Thursday, June 12, 2019
    • Most-read | Thursday, June 12, 2019
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | The Weekly Wrap
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Shorts | NEWS
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Most-read | Thursday, June 6, 2019
    • Most-read | Thursday, June 6, 2019
    • Most-read | Thursday, June 20, 2019
    • Most-read | Thursday, June 20, 2019
    • Most-read | Tuesday, July 23, 2019
    • Activist Insight Online | Tuesday, September 03, 2019
    • Activist Insight Vulnerability Report | June 02, 2020
    • Activist Insight Vulnerability Report | November 29, 2017
    • Most-read | Tuesday, September 24, 2019
    • The weekly wrap | Monday, September 30 – Friday, October 4, 2019
    • Activist Insight Vulnerability | REPORT
    • Activist Insight Vulnerability | REPORT
    • Activist Insight Online | NEWS
    • Activist Insight Online | Monday, November 23, 2020
    • Activist Insight Online | Friday, November 27, 2020
    • Activist Insight Online | Tuesday, July 28, 2020
    • Activist Insight Online | Tuesday, November 10, 2020
    • Activist Insight Online | Wednesday, November 18, 2020
    • Activist Insight Online | Wednesday, December 02, 2020
    • Activist Insight Online | Friday, December 04, 2020
    • Activist Insight Online | Friday, December 04, 2020
    • Activist Insight Shorts | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | IN-DEPTH
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Activist Insight Online | NEWS
    • Most-read of 2019 | 10th
    • Most-read of 2019 | 9th
    • Most-read of 2019 | 8th
    • Most-read of 2019 | 7th
    • Most-read of 2019 | 6th
    • Most-read of 2019 | 5th
    • Most-read of 2019 | 4th
    • Most-read of 2019 | 3rd
    • Most-read of 2019 | 2nd
    • Most-read of 2019 | 1st
    • Most-read | Activist Insight Online, Number 1, 2020
    • Most-read | Proxy Insight Online, Number 1, 2020
    • Most-read | Activist Insight Online, Number 5, 2020
    • Most-read | Activist Insight Online, Number 4, 2020
    • Most-read | Activist Insight Online, Number 3, 2020
    • Most-read | Activist Insight Shorts, Number 1, 2020
    • Most-read | Tuesday, January 26, 2021
    • Most-read | Tuesday, January 19, 2021
    • Most-read | Tuesday, January 12, 2021
    • Most-read | Tuesday, January 05, 2021
    • Most-read | Tuesday, December 22, 2020
    • Most-read | Tuesday, December 15, 2020
    • Most-read | Tuesday, December 08, 2020
    • Most-read | Tuesday, December 01, 2020
    • Most-read | Tuesday, November 24, 2020
    • Most-read | Tuesday, November 17, 2020
    • Most-read | Tuesday, November 10, 2020
    • Most-read | Tuesday, November 03, 2020
    • Most-read | Tuesday, October 27, 2020
    • Most-read | Tuesday, October 20, 2020
    • Most-read | Tuesday, October 13, 2020
    • Most-read | Tuesday, October 06, 2020
    • Most-read | Tuesday, September 29, 2020
    • Most-read | Tuesday, September 22, 2020
    • Most-read | Tuesday, September 15, 2020
    • Most-read | Tuesday, September 08, 2020
    • Most-read | Tuesday, September 01, 2020
    • Most-read | Tuesday, August 25, 2020
    • Most-read | Tuesday, August 18, 2020
    • Most-read | Tuesday, August 18, 2020
    • Most-read | Tuesday, August 11, 2020
    • Most-read | Tuesday, August 04, 2020
    • Most-read | Tuesday, July 28, 2020
    • Most-read | Tuesday, July 21, 2020
    • Most-read | Tuesday, July 14, 2020
    • Most-read | Tuesday, July 07, 2020
    • Most-read | Tuesday, June 30, 2020
    • Most-read | Tuesday, June 23, 2020
    • Most-read | Tuesday, June 16, 2020
    • Most-read | Tuesday, June 09, 2020
    • Most-read | Tuesday, June 02, 2020
    • Most-read | Tuesday, May 26, 2020
    • Most-read | Tuesday, May 19, 2020
    • Most-read | Tuesday, May 05, 2020
    • Most-read | Tuesday, May 12, 2020
    • Most-read | Tuesday, April 28, 2020
    • Most-read | Tuesday, April 21, 2020
    • Most-read | Tuesday, April 07, 2020
    • Most-read | Tuesday, April 14, 2020
    • Most-read | Tuesday, March 31, 2020
    • Most-read | Tuesday, March 24, 2020
    • Most-read | Tuesday, March 17, 2020
    • Most-read | Tuesday, March 10, 2020
    • Most-read | Tuesday, February 25, 2020
    • Most-read | Tuesday, February 18, 2020
    • Most-read | Tuesday, February 11, 2020
    • Most-read | Tuesday, February 04, 2020
    • Most-read | Tuesday, January 28, 2020
    • Most-read | Tuesday, January 21, 2020
    • Most-read | Tuesday, January 14, 2020
    • Most-read | Tuesday, January 07, 2020
    • Most-read | Tuesday, December 24, 2019
    • Most-read | Tuesday, December 17, 2019
    • Most-read | Tuesday, December 10, 2019
    • Most-read | Tuesday, December 03, 2019
    • Most-read | Tuesday, November 26, 2019
    • Most-read | Tuesday, November 19, 2019
    • Most-read | Tuesday, November 12, 2019
    • Most-read | Tuesday, November 05, 2019
    • Most-read | Tuesday, October 29, 2019
    • Most-read | Tuesday, October 22, 2019
    • Most-read | Tuesday, October 15, 2019
    • Most-read | Tuesday, October 08, 2019
    • Most-read | Tuesday, October 01, 2019
    • Most-read | Tuesday, September 17, 2019
    • Most-read | Tuesday, September 10, 2019
    • Most-read | Tuesday, September 03, 2019
    • Most-read | Tuesday, August 27, 2019
    • Most-read | Tuesday, August 20, 2019
    • Most-read | Tuesday, August 13, 2019
    • Most-read | Tuesday, August 06, 2019
    • Most-read | Wednesday, July 17, 2019
    • Most-read | Tuesday, July 09, 2019
    • Most-read | Tuesday, July 9, 2019
    • Your free report | M&A Activism 2019
    • Your free report | The Activist Investing Half-Year Review 2019
    • Your free report | Activist Investing in Canada 2019
    • Your free report | Shareholder Activism in Japan
    • Your free report | COVID-19: The impact on shareholder activism
    • Your free report: Shareholder Activism in the UK
    • Your free report: Shareholder Activism Insight 2020
    • Your free report: Proxy Fights 2020
    • Your free report: The Activist Investing Half-Year Review 2020
    • Your free report: Shareholder Activism | Q3 2020 YTD
    • Your free report: Shareholder Activism in H1 2020
    • Your free report: Shareholder Activism in Q1 2020
    • Your free report: Shareholder Activism in 2020
    • Your free report: Shareholder Activism in 2019
    • Your free report: Shareholder Activism | Q3 2019 YTD
    • Your free report | Shareholder Activism in H1 2019
    • Your free report | Shareholder Activism in Q1 2019
    • Your free report | The Activist Investing Annual Review 2020
    • Your free report | The Activist Investing Annual Review 2019
    • Activist Insight Governance | Register for a free trial
    • Activist Insight Governance | Register for a free trial
    • Your free report | The Activist Investing Annual Review 2018 |
    • Your free report: The Activist Investing Annual Review 2017
    • Your free report
    • Your free report: Activist Investing in Asia
    • Activist Investing in Europe 2017: a Special Report
    • Your free report: M&A Activism 2017
    • Activist Insight Monthly: a special offer
    • Activist Insight Newsletters
    • Activist Insight Online | Register for a 20 minute demo
    • The Activist Investing Annual Review 2018 | Register your interest
    • The Activist Investing Annual Review 2019 | Hard copy offer
  • Archives

  • Categories

    • No categories

New York +1 646 475 2214

London +44 (0)20 7788 7772

About Activist Insight

Since 2012, Activist Insight has provided its diverse range of clients with the most comprehensive information on shareholder activism worldwide. Regularly quoted in the major financial press, Activist Insight is the trusted source for data in this evolving space.

Proud to be an Insightia company.

© Activist Insight 2021

Privacy|Terms

Website by Highscore Web Design

Our website is set to allow cookies. We use cookies to improve your website experience and the products and services we offer. See the types of cookies we use on our website by visiting our privacy policy. You can manage them through your device or web browser.OkPrivacy policy